Scholarships. . .
. . . over $2,062,480.00 in scholarship money earned by viscom students! (1993-2011)
Class of 2011: $367,850.00
| $52,000 | Margaret Antill | 2011 Cleveland Institute of Art Scholarship |
| $40,000 | Matthew Boden | 2011 Provost Scholarship |
| $48,000 | Matt Braun | 2011 Columbus College of Art and Design Scholarship |
| $1,000 | Matthew Braun | 2011 Helen P. and lee J. Bailey Scholarship |
| $2,000 | Alex Celebucky | 2011 Trustee scholarship Kent State University |
| $8,000 | Alex Celebucky | 2011 Scholarship Kent State University |
| $36,000 a year | Ashley Ferrell | 2011 Columbus College of Art and Design Scholarship |
| $40,000 | Amy Javorsky | 2011 Provost Scholarship Cleveland Institute of Art |
| $28,000 a year | Amy Javorsky | 2011 Special Circumstance Scholarship Cleveland Institute of Art |
| $34,000 | Abbey Kish | 2011 Kent State University |
| $6,000 | Kelli Kolk | 2011 Cleveland State University Scholarship |
| $40,000 | Alex Madej | 2011 Provost Scholarship Cleveland Institute of Art |
| $1,000 | Alex Madej | 2011 Parms Area Fine Arts Council |
| $40,000 | Melissa Mcfodden | 2011 Columbus College of Art and Design Scholarship |
| $13,500 a year | Katelyn Petronick | 2011 Cleveland Institution of Art Scholarship |
| $500 | Katelyn Petronick | 2011 Pleasant Valley Elementary Scholarship |
| $7,950 | April Smith | 2011 Ursuline College Scholarship |
Class of 2010:
| $40,000 | Callie Bumba | 2010 Cleveland Institute of Art |
| 10,000 | Erin Durante | 2010 Bowling Green State University |
| $56,000 | Zachary Raymond | 2010 Pratt Institute |
| $42,000 | Mike Soltis | 2010 Maryland Institute College of Art |
Class of 2009:
| $2,000 | Yana Bilovol | 2009 Graphic Arts Council of Cleveland Scholarship |
| $1,500 | Yana Bilovol | 2009 Cuyahoga Community College |
| $750 | Yana Bilovol | 2009 Pearl Road Elementary Road Scholarship |
| $1000 | Faith Dickinson | 2009 Valley Forge High School Staff Scholarship |
| $750 | Gabriella Milenkovic | 2009 Green Valley PTA Scholarship |
| $55,480 | Krista Sison | 2009 Parson's School of Design Entrance Portfolio Scholarship |
| $8,000 | Krista Sison | 2009 Parson's School of Design BFA Scholars Award |
| $8,000 | Krista Sison | 2009 Parson's School of Design BFA Dean's Scholarship |
| $750 | Krista Sison | 2009 Valley Forge High School Alumni Assoc Liberty |
| $500 | Amanda Sterpka | 2009 Parma Rotary Club |
| $36,000 | Jordan Umerley | 2009 Cincinnati School of Design Entrance Portfolio Scholarship |
| $8,000 | Jordan Umerley | 2009 Cincinnati School of Design Academic Scholarship |
| $40,000 | Christian Wentland | 2009 Baldwin Wallace College |
| $1,000 | Christian Wentland | 2009 Teamster's Union Scholarship |
Class of 2008:
| $500 | Bethany Kazimir | 2008 Parma Rotary Club Scholarship |
| $28,000 | Jack Ramunni | 2008 Columbus College of Art & Design |
| $1,200 | Jack Ramunni | 2008 Dan Schnoor Scholarship |
| $20,000 | Becky Schmaltz | 2008 The Cleveland Institute of Art |
| $500 | Ellen Weber | 2008 Parma Area Fine Arts Council |
Class of 2007:
| $36,000 | Tim Awalludin | 2007 The Cleveland Institute of Art |
| $20,000 | Liya Guyduy | 2007 The Cleveland Institute of Art |
| $4,000 | Anthony Paletta | 2007 Cuyahoga Community College |
| $3,000 | Carrie Nunnery | 2007 Kent State University |
| $1,000 | Anthony Paletta | 2007 Parma City Schools PTA Parma Student Council Scholarship |
| $1,000 | Anthony Paletta | 2007 Parma City Schools PTA State Rd. Elem. Scholarship |
| $750 | Carrie Nunnery | 2007 Parma City Schools PTA Parma Park Scholarship |
Class of 2006:
| $48,000 | Katie Parland | 2006 Cleveland Institute of Art | $36,000 | Patrick Hickey | 2006 Seattle Pacific University | $26,000 | Taylor Keserich | 2006 Columbus College of Art & Design | $1,000 | April Audie | 2006 Parma City School Board Scholarship |
| $1,000 | Jim Zmarazek | 2006 Technical Training Scholorship | $800 | Patrick Hickey | 2006 VF Adult Athletic Booster Scholarship |
Class of 2005:
| $500 | Ed Wellman | 2005 Tech Prep Schol. |
| $500 | Kim Sedio | 2005 Tech Prep Schol. |
| $500 | Dan Malone | 2005 Tech Prep Schol. |
| $40,000 | Mark Laubentha | 2005 CIA |
| $40,000 | Lauren Juratovac | 2005 CIA |
Class of 2004:
| $500 | Cassie Blase | 2004 Tech Prep Schol. |
| $500 | Mike Casmer | 2004 Tech Prep Schol. |
| $500 | Olivia Chojnacki | 2004 Tech Prep Schol. |
| $500 | Rochelle Brill | 2004 Tech Prep Schol. |
| $1,000 | Rachel Madej | 2004 PTA |
| $4,000 | Jackie Townsend | 2004 GAC |
| $500 | Jackie Townsend | 2004 Tech Prep Schol. |
| $500 | Staci Stasko | 2004 Tech Prep Schol. |
| $40,000 | Amy Najlepszy | 2004 CIA |
| $500 | Amy Najlepszy | 2004 Tech Prep Schol. |
| $40,000 | Jessica Adanich | 2004 CIA |
| $1,000 | Jessica Adanich | 2004 Parma South Presbyterian Church | $500 | Jessica Adanich | 2004 Tech Prep Schol. |
| $1,000 | Kevin Wasil | 2004 Parma South Presbyterian Church |
| $8,000 | Stephanie Janosko | 2004 Univ. of Cinn. |
| $750 | Stephanie Janosko | 2004 VFHS PTSA |
| $500 | Stephanie Janosko | 2004 Tech Prep Schol. |
| $500 | Justin Huba | 2004 Tech Prep Schol. |
| $500 | Caleb Crossen | 2004 Tech Prep Schol. |
Class of 2003:
| $450 | Sarah Kurak | 2003 Art Inst. Of Chicago |
Class of 2002:
| $500 | Stephanie Stapleton | 2002 Tech Prep Schol. |
| $36,000 | Kelly Savoca | 2002 Pratt Institute of Technology Schol. |
| $1,000 | Shannon Negrey | 2002 PTA Will Ptak Schol. |
| $500 | Shannon Negrey | 2002 Parma Rotary Schol. |
| $500 | Shannon Negrey | 2002 Greenbriar Art League Schol. |
| $500 | Shannon Negrey | 2002 Tech Prep Schol. |
| $500 | Mal Mapes | 2002 Tech Prep Schol. |
| $24,000 | Adam Jaenke | 2002 McMaster Carr Schol. Fund |
| $35,000 | Adam Jaenke | 2002 CIA |
| $600 | Laura Foulkes | 2002 PTA VF Alumni Assoc. Schol. |
| $500 | Stephanie David | 2002 Tech Prep Schol. |
Class of 2001:
| $500 | Bernadette Wesley | 2001 State of Ohio |
| $500 | Bernadette Wesley | 2001 Tech Prep Schol. |
| $1,000 | Bernadette Wesley | 2001 PTA Technical Scholarship |
| $50 | Reesa Timko | 2001 2nd Place Benny Awards |
| $500 | Libbey Pelaia | 2001 State of Ohio |
| $750 | Meghan Litten | 2001 PTA Parma Education Schol. |
| $500 | Christopher Kucherak | 2001 State of Ohio |
| $500 | Christopher Kucherak | 2001 PTA Sports Boosters Club |
| $500 | Justin Jereb | 2001 State of Ohio |
| $500 | Pam Heidrick | 2001 State of Ohio |
| $500 | Pam Heidrick | 2001 Tech Prep Scholarship |
| $10,000 | Pam Heidrick | 2001 Tri-C |
| $500 | Jerry Gonzales | 2001 State of Ohio |
| $500 | Jerry Gonzales | 2001 Tech Prep Schol. |
| $500 | Helen Dagostino | 2001 Tech Prep Schol. |
| $500 | Amanda Bowen | 2001 Fairview VFW Schol. |
| $500 | Amanda Bowen | 2001 State of Ohio |
| $35,000 | Amanda Bowen | 2001 CIA |
| $1,000 | Brandi Bartram | 2001 PTA South Prebysterian Church | $500 | Nejla Ayyash | 2001 Tech Prep Schol. |
| $1,000 | Nejla Ayyash | 2001 PTA Technical Schol. |
Class of 2000:
| $14,000 | Christopher Valantasis | 2000 Ringling School of Art and Design |
| $1,000 | Samantha Hydrew | 2000 Zeigler Tire Schol. |
| $20,000 | Samantha Hydrew | 2000 CIA |
| $1,000 | Dave Gerde | 2000 St. Vladimirês Schol. |
| $500 | Dave Gerde | 2000 State Of Ohio |
| $500 | Rich Fallet | 2000 State Of Ohio |
| $500 | Nicholle Dixon | 2000 Tech Prep Schol. |
| $1,000 | Nicholle Dixon | 2000 Parma South PTAK Schol. |
| $500 | Christopher Devine | 2000 State of Ohio |
| $500 | Christopher Devine | 2000 PTA Technical Schol. |
| $1,000 | Christopher Devine | 2000 Parma South PTAK Schol. |
| $4,000 | Christopher Devine | 2000 Graphic Arts Council Schol. |
| $30,000 | Christopher Devine | 2000 CIA |
Class of 1999:
| $500 | Dennis Wodsisz | 1999 McDowell Grant |
| $20,000 | Dennis Wodsisz | 1999 CCAD |
| $20,000 | Lindsay Schutz | 1999 CIA |
| $54,000 | Michelle Rozic | 1999 CCAD |
| $2,000 | Amy Mueller | 1999 Teamsters Joint Council #1 |
| $4,000 | Amy Mueller | 1999 Graphic Arts Council Schol. |
| $4,000 | Melanie Gallo | 1999 Graphic Arts Council Schol. |
| $20,000 | Melanie Gallo | 1999 CIA |
| $300 | Karen Foley | 1999 Parma Rotary Memorial Schol. |
| $1,000 | Karen Foley | 1999 PTA Geranium Voc. Career Track Schol. |
| $35,000 | Karen Foley | 1999 CIA |
| $4,000 | Jennifer Dufek | 1999 Graphic Arts Council Schol. |
| $1,000 | Crissy DiGiovanni | 1999 Geranium Voc. Career Track Schol. |
| $26,000 | Crissy DiGiovanni | 1999 CCAD |
| $22,000 | Emanuel Craciunescu | 1999 CCS |
| $20,000 | Scott Colosimo | 1999 CIA |
| $700 | Karen Foley | 1999 Art Inst. Of Chicago summer program |
Class of 1998:
| $1,000 | Nic Taylor | 1998 Gerabium Voc. Schol. |
| $20,000 | Nic Taylor | 1998 CIA |
| Full Tuition | Joe Orzenchowski | 1998 Tri-C |
| $850 | Louise Krenciglova | 1998 Operating Engineers Schol. |
| $1,000 | Louise Krenciglova | 1998 Midw. Fed. Of Am. Syrian Lebanese Club |
| $15,000 | Louise Krenciglova | 1998 CIA |
| $4,000 | Mark Forman | 1998 Graphic Arts Council |
| Full Tuition | Mark Forman | 1998 Graphic Arts Council |
Class of 1997:
| $4,000 | Alvin Serrano | 1997 Graphic Arts Council of Cleve. |
| $20,000 | Alvin Serrano | 1997 CIA |
| $4,000 | Michelle Morad | 1997 Graphic Arts Council of Cleve. |
| $15,000 | Michelle Morad | 1997 CIA |
| $8,000 | Jason Ellis | 1997 Art Inst. Of Pittsburgh |
| $24,000 | Jason Dunbar | 1997 CCAD |
| $1,000 | Phil Bradford | 1997 PTA Ptak |
| $15,000 | Phil Bradford | 1997 CIA |
| $1,000 | Dan Auyeung | 1997 PTA VOED |
Class of 1996:
| $100 | Staci Thoms | 1996 Univ. Akron |
| $500 | Dan Sabau | 1996 PAFAC |
| $15,000 | Dan Sabau | 1996 CIA |
| $350 | Tracy Fontana | 1996 Ohio PTA |
| $1,000 | Tracy Fontana | 1996 PTA VOED |
| $10,000 | Tracy Fontana | 1996 Tri-C |
| $24,000 | Anthony Fontana | 1996 CCAD |
| $200 | Cindy Foley | 1996 Family/Consumer |
| $350 | Cindy Foley | 1996 Ohi PTA |
| $1,000 | Cindy Foley | 1996 PTA VOED |
| $36,000 | Cindy Foley | 1996 Parsonês |
| $700 | Cindy Foley | 1996 Art Inst. Of Chicago |
Class of 1995:
| $500 | Kelly Walburn | 1995 PTA |
| $10,000 | Kelly Walburn | 1995 Tri-C |
| $10,000 | Kelly Kolis | 1995 CIA |
| $500 | Chris Clink | 1995 PAFAC |
| $4,000 | Chris Clink | 1995 GAC |
| $10,000 | Rhonda Agardi | 1995 Tri-C |
Class of 1994:
| $16,000 | Lisa Zolnowski | 1994 CCAD |
| $12,000 | Joe Pierog | 1994 CCAD |
| $15,000 | Connie Hozvicka | 1994 CIA |
| $500 | Dan Grantham | 1994 PAFAC |
| $24,000 | Dan Grantham | 1994 CCAD |
| $20,000 | Mary Cleary | 1994 CCAD |
| $10,000 | Grace Bottaro | 1994 CIA |
Class of 1993:
| $16,000 | Shane Scanlan | 1993 CCAD |
| $250 | Jen Irvin | 1993 PAFAC |
| $16,000 | Jen Irvin | 1993 CCAD | $15,000 | Jeremy Gall | 1993 CIA |